Ingredients Comparison Chart of Buckwheat Flour and Wheat, Rice, Bread & Udon
per 100g       Buckwheat Flour
Wheat
Whole
Flour
Brown
Rice
White
Rice(90%)
White
Bread
Udon
Outer
Layer
Middle
Layer
Endosperm
Whole
Flour
Energy (Kcal) 358 360 359 361 328 350 356 264 270
Moisture  (g) 13.0 13.5 14.0 13.5 14.5 15.5 15.5 38.0 33.5
Protein   (g)  15.0 10.2 6.0 12.0 12.8 6.8 6.1 9.3 6.1
Lipid     (g) 3.6 2.7 1.6 3.1 2.9 2.7 0.9 4.4 0.6
Carbohydrate (g) 65.1 71.6 77.6 69.6 68.2 73.8 77.1 46.7 56.8
Ash       (g) 3.3 2.0 0.8 1.8 1.6 1.2 0.4 1.6 3.0
Sodium (Natrium) (mg) 2 2 1 2 2 1 1 500 1000
Potassium (Kalium) (mg) 750 470 190 410 330 230 88 97 90
Calcium  (mg) 32 19 10 17 26 9 5 29 18
Magnesium (mg) 340 220 83 190 140 110 23 20 13
Phosphorus (mg) 700 390 130 400 310 290 94 83 49
Iron     (mg) 4.2 3.0 1.7 2.8 3.1 2.1 0.8 0.6 0.3
Zinc     (mg) 4.6 2.2 0.9 2.4 3.0 1.8 1.4 0.8 0.3
Copper   (mg) 0.91 0.58 0.37 0.54 0.42 0.27 0.22 0.11 0.08
Manganese (mg) 2.42 1.17 0.49 1.09 4.02 2.05 0.80 0.24 0.39
Vitamin A   (µg) 0 0 0 0 0 0 0 0 0
Vitamin D  (µg) 0 0 0 0 0 0 0 0 0
Vitamin E  (mg) 1.5 0.9 0.4 0.9 1.2 1.3 0.2 0.6 0.3
Vitamin K (µg) 0 0 0 0 0 0 0 0 0
Vitamin B1 (mg) 0.50 0.35 0.16 0.46 0.34 0.41 0.08 0.07 0.09
Vitamin B2 (mg) 0.14 0.10 0.07 0.11 0.09 0.04 0.02 0.04 0.03
Vitamin B Complex, Niacin(mg) 7.1 4.1 2.2 4.5 5.7 6.3 1.2 1.2 0.6
Vitamin B6 (mg) 0.76 0.44 0.20 0.30 0.33 0.45 0.12 0.03 0.03
Vitamin B Complex, Pantothenic Acid (mg) 2.60 1.54 0.72 1.56 1.27 1.36 0.66 0.47 0.36
Vitamin B Complex, Folic Acid (µg) 84 44 30 51 48 27 12 32 5
Vitamin C    (mg) 0 0 0 0 0 0 0 0 0
Saturated Fatty Acid    (g) 0.70 0.53 0.31 0.60 0.52 0.62 0.29 0.95 0.14
Mono Unsaturated Fatty Acid (g) 1.29 0.97 0.57 1.11 0.33 0.82 0.21 1.45 0.05
Multi Unsaturated Fatty Acid (g) 1.18 0.89 0.53 1.02 1.44 0.89 0.31 1.59 0.30
Cholesterol    (mg) 0 0 0 0 0 0 0 0 0
Dietary Fibre,Water Soluble (g) 1.1 1.3 0.5 0.8 1.5 0.7 0 0.4 0.5
Dietary Fibre,Non Soluble (g) 6.0 3.1 1.3 3.5 9.7 2.3 0.5 1.9 0.7
Dietary Fibre ,Total (g) 7.1 4.4 1.8 4.3 11.2 3.0 0.5 2.3 1.2
Salt Equivalent (g) 0 0 0 0 0 0 0 2.5
Outer
Layer
Middle
Layer
Endosperm Whole
Flour
Wheat
Whole
Flour
Brown
Rice
White
Rice(90%)
White
Bread
Udon
      Buckwheat Flour

Extracted from 「Standard Ingredients Analysis of Japanese Foods」 Fifth Edition by Science and Technology Agency of Japan   Resource investigating Committee Nov. 2000

Return to Soba and Health